| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Wide input range 100-305VAC(Class I)
Metal case with IP67 , suitable for outdoor application
Other features:
| Wattage | 200 | 200 |
| Input Voltage | 100-305VAC, 142-431VDC | 100-305VAC, 142-431VDC |
| Output Current | 16A | 8.3A |
| Output Voltage | 12V | 24V |
| Output Voltage Options | Single | Single |
| DC output adjustment | 8.4-12V | 16.8-24V |
| Dimensions | 199 x 63 x 35.5 | 199 x 63 x 35.5 |
| Working Temperature | -40 - +95°C | |
| Safety Standards | UL8750(typebHLb), CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384;GB19510.1,GB19510.14; EAC TP TC 004;J61347-1(H29), J61347-2-13(H29),KC61347-1,KC61347-2-13,IS15885(Part2/Sec13)(for XLG-200I-12/24A type only);IP67 approved | |
| EMC Standards | EN55015(CISPR15) ,GB/T17743, EN61000-3-2 , GB/T17625.1, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | |
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL