| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
XLC-60 Series is a 60W with constant power and constant current output LED driver
Features:
| Wattage | 60 | 60 | 60 | 60 |
| Input Voltage | 100 ~ 305VAC | 100 ~ 305VAC | 100 ~ 305VAC | 100 ~ 305VAC |
| Output Current | 1400mA | 1400mA | 1400mA | 1400mA |
| Output Voltage | 60V | 60 | 60V | 60V |
| Dimensions | 176 X 45 X 32 mm | 176 X 45 X 32 mm | 176 X 45 X 32 mm | 176 X 45 X 32 mm |
| Working Temperature | -25~90℃ | |||
| Safety Standards | UL8750(Class P), CSA C22.2 No. 250.13-12; ENEC BS EN/EN61347-1, BS EN/EN61347-2-13(EL) appendix J suitable for emergency installations(DC input 176-280VDC); BS EN/EN62384 , BIS IS15885(Part2/Sec13)(NOTE 13), GBT195101, GBT19510213, EAC TP TC 004 approved; Design refer to AS/NZS 61347-1, AS/NZS 61347-2-13 | |||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL