Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Built-in active PFC function
Constant current design
Protections: Short circuit/ Over temperature
Other features:
Wattage | 20 | 25 | 25 | 25 |
Input Voltage | 90~295VAC 127~417VDC | 90~295VAC 127~417VDC | 90~295VAC 127~417VDC | 90~295VAC 127~417VDC |
Output Current | 350mA | 700mA | 1050mA | 1400mA |
Output Voltage Options | Single | Single | Single | Single |
Working Temperature | -30~+50°C (Refer to "Derating Curve") | |||
Safety Standards | UL8750, ENEC EN61347-1, EN61347-2-13 | |||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL