| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
AC phase-cut dimming
Works with leading edge and trailing edge TRIAC dimmers
Protections: Short circuit/ Over temperature
Other features:
| Wattage | 40 | 40 | 40 | 40 | 40 | 40 |
| Input Voltage | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC |
| Output Current | 350mA | 500mA | 700mA | 1050mA | 1750mA | 1400mA |
| Output Voltage | 65~115 | 45~80 | 34~57 | 22~38 | 17~29 | 13~23 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| Dimensions | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 |
| Working Temperature | -30~+50°C (refer to output derating curve) | |||||
| Safety Standards | UL8750, ENEC EN61347-1, EN61347-2-13 independent, IP30 approved | |||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge 4KV), criteria A | |||||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL