| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant current design
Protections: Short circuit / Over voltage / Over temperature
| Wattage | 150.5 | 150 | 150.5 | 151.2 | 151.2 | 150.5 | 151.2 | 151.9 | 151.2 | 151.2 |
| Input Voltage | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC | 180-305VAC |
| Output Current | 350mA | 500mA | 700mA | 1050mA | 1400mA | 1750mA | 2100mA | 2450mA | 2800mA | 3150mA |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 215-430V | 150-300V | 107-215V | 72-144V | 54-108V | 43-86V | 36-72V | 31-62V | 27-54V | 24-48V |
| Dimensions | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 |
| Working Temperature | -25-+50°C | |||||||||
| Safety Standards | IP67 approved, refer to EN60950-1 | |||||||||
| EMC Standards | Compliance to EN55022(CISPR22) Class B; EN61000-3-2 Class A (<80% load); EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | |||||||||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL