| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant Current mode output
Flicker free design
Protections: Short circuit / Over voltage / Over temperature
Other features:
| Wattage | 80 | 80 | 80 | |
| Input Voltage | 180-295VAC | 180-295VAC | 180-295VAC | |
| Output Current | 700-2100mA | 700-2100mA | 700-2100mA | |
| Output Voltage Options | Single | Single | Single | |
| DC output adjustment | 27-56V | 27-56V | 27-56V | |
| Dimensions | 360x 30x 21 | 360x 30x 21 | 360x 30x 21 | |
| Working Temperature | -25-+85°C | |||
| Safety Standards | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13,AS/NZS 61347.1:2016, AS.NZS IEC 61347.2.13:2013;EN62384; GB19510.14, GB19510.1, EAC TP TC 004 approved | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13,AS/NZS 61347.1:2016, AS.NZS IEC 61347.2.13:2013;EN62384; GB19510.14, GB19510.1, EAC TP TC 004 approved DALI Standards Compliance to IEC62386-101.102.207 for DA-Type only | ||
| EMC Standards | Compliance to EN55015,EN61000-3-2 Class C (@load>50%) ; EN61000-3-3;GB/T17743,GB17625.1, EAC TP TC 020, Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, light industry level(surge immunity:Line-Earth:2KV,Line-Line:1KV) Criteria A, EAC TP TC 020 | |||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL