Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current mode output
Flicker free design
Protections: Short circuit
Other features:
Wattage | 55 | 55 | 55 | 55 |
Input Voltage | 180-295VAC | 180-295VAC | 180-295VAC | 180-295VAC |
Output Current | 500-1600mA | 500-1600mA | 500-1600mA | 500-1600mA |
Output Voltage Options | Single | Single | Single | Single |
DC output adjustment | 27-56V | 27-56V | 27-56V | 27-56V |
Dimensions | 320x 30x 21 | 320x 30x 21 | 320x 30x 21 | 320x 30x 21 |
Working Temperature | -25-+80°C | |||
Safety Standards | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13, EN62384; GB19510.14,GB19510.1 approved | |||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load);EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity:Line-Line:1KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL