Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current mode output
Function options:2 in 1 dimming (dim-to-off); Auxilary DC output
Protections: Short circuit / Overload / Over voltage / Over Temperature
Other features:
Wattage | 65 | 65 | 65 | 65 |
Input Voltage | 180-295VAC | 180-295VAC | 180-295VAC | 180-295VAC |
Output Current | 700mA | 1050mA | 1400mA | 1750mA |
Output Voltage Options | Single | Single | Single | Single |
DC output adjustment | 69-93V | 46-62V | 34-46V | 27-36V |
Dimensions | 130x 75x 25 | 130x 75x 25 | 130x 75x 25 | 130x 75x 25 |
Working Temperature | -20-+85°C | |||
Safety Standards | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13 independent, EN62384, GB19510.1,GB19510.14 approved | |||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>75% load);EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity:Line-Line:1KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL