Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Three in one dimming function (1~10Vdc or 10V PWM signal or resistance)
Constant current design
Protections: Short circuit / Over voltage / Over temperature
Wattage | 80 | 80 |
Input Voltage | 90~305VAC, 127VDC~431VDC | 90~305VAC, 127VDC~431VDC |
Output Current | 350mA | 700mA |
Output Voltage Options | Single | Single |
Dimensions | 195.6x 61.5x 38.8 | 195.6x 61.5x 38.8 |
Working Temperature | -40~+80°C (refer to output derating curve) | |
Safety Standards | UL8750, CSA C22.2 No. 250.0-08, EN61347-1, EN61347-2-13 independent, IP65 approved | |
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, heavy industry level (surge L,N-FG: 4KV), criteria A |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL