Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant current design
Metal housing with class I design
Protections: Short circuit / Over voltage / Over temperature
Other features:
Wattage | 300 | 320 | 320 | 320 | 320 | 320 | 320 |
Input Voltage | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC |
Output Current | 700mA | 1050mA | 1400mA | 1750mA | 2100mA | 2800mA | 3500mA |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
Dimensions | 252x 90x 43.8 | 252x 90x 43.8 | 252x 90x 43.8 | 252x 90x 43.8 | 252x 90x 43.8 | 252x 90x 43.8 | 252x 90x 43.8 |
Working Temperature | -40~+85°C | ||||||
Safety Standards | UL8750 (typeb | ||||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@ load >50%) ; EN61000-3-3 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity Line-Earth 4KV, Line-Line 2KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL