| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant current design
Metal housing with class I design
Protections: Short circuit / Over voltage / Over temperature
Other features:
| Wattage | 250 | 250 | 250 | 250 | 250 |
| Input Voltage | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC |
| Output Current | 700mA | 1050mA | 1400mA | 1750mA | 2100mA |
| Output Voltage Options | Single | Single | Single | Single | Single |
| Dimensions | 244.2x 68x 38.8 | 244.2x 68x 38.8 | 244.2x 68x 38.8 | 244.2x 68x 38.8 | 244.2x 68x 38.8 |
| Working Temperature | -40~+90°C (Refer to b_x001C_Derating Curveb_x001D_) | ||||
| Safety Standards | UL8750 (typeb | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@ load >50%) ; EN61000-3-3 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity Line-Earth 4KV, Line-Line 2KV) | ||||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL