Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant current design
Output voltage and C.C level can be adjusted through output cable
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 200 | 200 | 200 | 200 |
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
Output Current | 500mA | 700mA | 1050mA | 1400mA |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 |
Working Temperature | -40~+70°C (Refer to "Derating Curve") | |||
Safety Standards | UL8750, CSA C22.2 No. 250.0-08, EN61347-1, EN61347-2-13, EN62384 independent, IP67 approved | |||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (B!C |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL