| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant current design
Three in one dimming function (1~10Vdc or PWM signal or resistance)
Protections: Short circuit/ Over voltage/ Over temperature
| Wattage | 150 | 150 | 150 | 150 | 150 |
| Input Voltage | 90 ~ 305VAC, 127~431VDC | 90 ~ 305VAC, 127~431VDC | 90 ~ 305VAC, 127~431VDC | 90 ~ 305VAC, 127~431VDC | 90 ~ 305VAC, 127~431VDC |
| Output Current | 350mA | 500mA | 700mA | 1050mA | 1400mA |
| Output Voltage Options | Single | Single | Single | Single | Single |
| Dimensions | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 |
| Working Temperature | -40~+70°C | ||||
| Safety Standards | UL8750, CSA C22.2 No. 250.0-08, EN61347-1, EN61347-2-13, EN62384 independent, IP65 approved | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (b '50% load) ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, heavy industry level (surge L,N-FG: 4KV), criteria A | ||||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL