| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant current mode output
Typical lifetime>50000 hours
Protections: Short circuit/ Over Voltage/ Over temperature
Other features:
| Wattage | 240 | 240 | 240 | 240 | 240 |
| Input Voltage | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC |
| Output Current | 700mA | 1050mA | 1400mA | 1750mA | 2100mA |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 350-700mA (A type only) | 525-1050mA (A type only) | 700-1400mA (A type only) | 875-1750mA (A type only) | 1050-2100mA (A type only) |
| Dimensions | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 |
| Working Temperature | -40~+85°C (Refer to "OUTPUT LOAD vs TEMPERATURE") | ||||
| Safety Standards | UL8750 (typeb | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load) ; EN61000-3-3; GB17625.1, GB17743 Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge immunity:Line-Earth 6KV, Line-Line 4KV) | ||||
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLC-60-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (Constant current 1-10v)
Constant Current LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40-MA Series
Constant Current LED Drivers by MEAN WELL
XLC-25-MA Series
Constant Current LED Drivers by MEAN WELL