Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current
Fully isolated plastic case
Protections: Short circuit
Other features:
Wattage | 8 | 8.05 | 8 | 7.7 |
Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
Output Current | 250mA | 350mA | 500mA | 700mA |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 60 x 30 x 22 | 60 x 30 x 22 | 60 x 30 x 22 | 60 x 30 x 22 |
Working Temperature | -30~+70°C (Refer to "Derating Curve") | |||
Safety Standards | Design refer to UL8750, CSA C22.2 No.250.0-08; ENEC EN61347-1, EN61347-2-13 | |||
EMC Standards | EN55015, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 ; light industry level (surge 2KV), Criteria A |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL