| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Open Frame Power Supplies |
100% full load burn-in test
Protections: Short circuit / Over load / Over Voltage
Other features:
| Wattage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Input Voltage | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | |
| Output Current | 0~30 | 0~30 | 0~20 | 0~12.5 | 0~11.2 | 0~10 | 0~6.3 | 0~5.6 | 0~3.2 | |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 13.5 | 15 | 24 | 27 | 48 | |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | |
| DC output adjustment | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | |
| Dimensions | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | 222 x 75 x 41 | |
| Working Temperature | -10~+60°C | |||||||||
| Safety Standards | UL60601-1, TUV EN60601-1 | UL60950-1, TUV EN60950-1 approved | ||||||||
| EMC Standards | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 | |||||||||
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL
EPP-120S Series
Open Frame Power Supplies by MEAN WELL
MPM-20 Series
Open Frame Power Supplies by MEAN WELL
MPM-15 Series
Open Frame Power Supplies by MEAN WELL
MFM-20 Series
Open Frame Power Supplies by MEAN WELL
MFM-15 Series
Open Frame Power Supplies by MEAN WELL