| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Open Frame Power Supplies |
No load power consumption<0.3W
1.8" 2.5" compact size
Protections: Short circuit / Overload / Over voltage
Other features:
| Wattage | 10 | 15 | 15 | 15 | 16.5 | 15 | 15 | 15 | 15 |
| Input Voltage | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC |
| Output Current | 0~3.3 | 0~3.3 | 0~2.2 | 0~1.38 | 0~1.1 | 0~0.69 | 0~0.615 | 0~0.46 | 0~0.34 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 27 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.1~3.6 | 4.75~5.5 | 7.13~8.25 | 10.8~13.5 | 13.5~16.5 | 21.6~27 | 24.3~29.7 | 32.4~39.6 | 43.2~52.8 |
| Dimensions | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 | 63.5x 45.7x 22 |
| Working Temperature | -30~+70°C | ||||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, heavy industry level, criteria A | ||||||||
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL
EPP-120S Series
Open Frame Power Supplies by MEAN WELL
MPM-20 Series
Open Frame Power Supplies by MEAN WELL
MPM-15 Series
Open Frame Power Supplies by MEAN WELL
MFM-20 Series
Open Frame Power Supplies by MEAN WELL
MFM-15 Series
Open Frame Power Supplies by MEAN WELL