| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Open Frame Power Supplies |
No load power consumption <0.3
Protections: Short circuit / Overload / Over voltage
Other features:
| Wattage | 120 | 120 | 120 | 121.5 | 120 |
| Input Voltage | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC |
| Output Current | 10A | 8A | 5A | 4.5A | 2.5A |
| Output Voltage | 12 | 15 | 24 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 11.4-12.6V | 14.3-15.8 | 22.8-25.2V | 25.6-28.4V | 45.6-50.4V |
| Dimensions | 101.6x 50.8x 29 | 101.6x 50.8x 29 | 101.6x 50.8x 29 | 101.6x 50.8x 29 | 101.6x 50.8x 29 |
| Working Temperature | -40-+85°C | ||||
| Safety Standards | UL60950-1, TUV EN60950-1, IEC60950-1 approved | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>60% load) ; EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level(surge 2KV), criteria A. | ||||
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL
EPP-120S Series
Open Frame Power Supplies by MEAN WELL
MPM-20 Series
Open Frame Power Supplies by MEAN WELL
MPM-15 Series
Open Frame Power Supplies by MEAN WELL
MFM-20 Series
Open Frame Power Supplies by MEAN WELL
MFM-15 Series
Open Frame Power Supplies by MEAN WELL