| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Open Frame Power Supplies |
320W convection, 500W force air
EMI for both Class I & Class II configuration
Other features:
| Wattage | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Input Voltage | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC |
| Output Current | 41.6A | 33.3A | 27.8A | 20.8A | 18.5A | 13.9A | 10.4A | 9.26A |
| Output Voltage | 12 | 15 | 18 | 24 | 27 | 36 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 | 127 x 76.2 x 40 |
| Working Temperature | -30 ~ +70°C | |||||||
| Safety Standards | UL62368-1, TUV EN62368-1, IEC62368-1, EAC TP TC 004 approved | |||||||
| EMC Standards | EN55032(CISPR32), CNS13438, EN61000-3-2 , EN61000-3-3, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11 | |||||||
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL
EPP-120S Series
Open Frame Power Supplies by MEAN WELL
MPM-20 Series
Open Frame Power Supplies by MEAN WELL
MPM-15 Series
Open Frame Power Supplies by MEAN WELL
MFM-20 Series
Open Frame Power Supplies by MEAN WELL
MFM-15 Series
Open Frame Power Supplies by MEAN WELL