| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Open Frame Power Supplies |
No load power consumption <0.5W
Protections: Short cirucit / Overload / Over voltage
Other features:
o;?
| Wattage | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC |
| Output Current | 0~15 | 0~15 | 0~6.25 | 0~5 | 0~3.15 | 0~2.1 | 0~1.6 |
| Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage |
| Dimensions | 175 x 60 x 27 | 175 x 60 x 27 | 175 x 60 x 27 | 175 x 60 x 27 | 175 x 60 x 27 | 175 x 60 x 27 | 175 x 60 x 27 |
| Working Temperature | -30~+70°C (Refer to "Derating Curve") | ||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||
| EMC Standards | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 | ||||||
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL
EPP-120S Series
Open Frame Power Supplies by MEAN WELL
MPM-20 Series
Open Frame Power Supplies by MEAN WELL
MPM-15 Series
Open Frame Power Supplies by MEAN WELL
MFM-20 Series
Open Frame Power Supplies by MEAN WELL
MFM-15 Series
Open Frame Power Supplies by MEAN WELL