Models: |
|
Manufacturer: | MEAN WELL |
Type: | Medical Grade Power Supplies |
No load power consumption <0.75W
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||
Input Voltage | 90~264VAC, 120~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | ||||||||||||
Output Current | 0~11A | 0~11 | 0~5.5 | 0~4.4 | 0~2.75A | 0~1.375A | ||||||||||||
Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 48 | ||||||||||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | ||||||||||||
DC output adjustment | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | -5%~+10% rated output voltage | ||||||||||||
Dimensions | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | ||||||||||||
Working Temperature | -25~+70°C | |||||||||||||||||
Safety Standards | Ul6061-1, UL60950-1, TUV EN60601-1, EN60950 approved | UL60601-1, TUV EN60601-1, UL60950-1, EN60950-1 approved | UL2601-1, TUV EN60601-1, IEC60601-1 approved | UL60601-1, TUV EN60601-1, UL60950-1, EN60950-1 approved | Ul6061-1, UL60950-1, TUV EN60601-1, EN60950 approved | |||||||||||||
EMC Standards | EN55011, EN55022 Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-1-2, EN61204-3 Medical level, criteria A | EN55011, EN55022 Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-1-2, EN61204-3 Medical level |
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL