| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Medical Grade Power Supplies |
No load power consumption <0.1W
Protections: Short circuit / Overload / Over voltage
Other Features:
| Wattage | 26.4 | 40 | 40.5 | 45.6 | 45 | 45.6 | 45 |
| Input Voltage | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC |
| Output Current | 0~8.8 | 0~8.8 | 0~5.95 | 0~4.18 | 0~3.3 | 0~2.1 | 0~1.03 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.1-3.6V | 4.7-5.5V | 7.12-8.2V | 11.4-13.2 | 13.5-16.5 | 22.8-27.6 | 45.6-52.8 |
| Dimensions | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 | 76.2 x 50.8 x 24 |
| Working Temperature | -30~+70°C | ||||||
| Safety Standards | ANSI/AAMI ES60601-1, TUV EN60601-1 / IEC60601-1 approved | ||||||
| EMC Standards | EN55011 (CISPR11) Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-1-2 Medical level, criteria A | ||||||
NGE18 series
External Power Supplies by MEAN WELL
NGE12 series
External Power Supplies by MEAN WELL
NGE90 series
External Power Supplies by MEAN WELL
NGE65 series
External Power Supplies by MEAN WELL
NGE45 series
External Power Supplies by MEAN WELL
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL