Models: |
|
Manufacturer: | Ecopac Power |
Type: | Constant Voltage LED Drivers |
Wattage | 132 | 150 |
Input Voltage | 90-264VAC | 90-264VAC |
Output Current | 0-11A | 0-6.25A |
Output Voltage | 12 | 24 |
Output Voltage Options | Single | Single |
Dimensions | 182x 65.5x 31.5 | 182x 65.5x 31.5 |
Working Temperature | -20~+45°C (Refer to derating curve), +85°C (max case temp.) | |
Safety Standards | EN61347-1, EN61347-2-13 | |
EMC Standards | EN55015, EN61000-3-2; EN61000-3-3; EN61547 |
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power