| Models: |
|
| Manufacturer: | Ecopac Power |
| Type: | Constant Voltage LED Drivers |
| Wattage | 200 | 200 |
| Input Voltage | 180-305VAC | 180-305VAC |
| Output Current | 0-16.7A | 0-8.33A |
| Output Voltage | 12 | 24 |
| Output Voltage Options | Single | Single |
| Dimensions | 220.8x 61.5x 36.5 | 220.8x 61.5x 36.5 |
| Working Temperature | -40~+60°C | |
| Safety Standards | IEC61347-1, EN61347-2-13 (with light IEC60598) | |
| EMC Standards | IEC55015, EN61000-3-2; EN61000-3-3; EN61547 | |
ECP320-VL
Constant Voltage LED Drivers by Ecopac Power
ECP60-VL
Constant Voltage LED Drivers by Ecopac Power
ECP30-VL
Constant Voltage LED Drivers by Ecopac Power
EPV-100P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-60P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-40P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-24P Series
Constant Voltage LED Drivers by Ecopac Power
DALI-801-8A
Constant Voltage LED Drivers by Ecopac Power
EPE320-VLP Series
Constant Voltage LED Drivers by Ecopac Power
EPE100-VLP Series
Constant Voltage LED Drivers by Ecopac Power