| Models: |
|
| Manufacturer: | Ecopac Power |
| Type: | Constant Voltage LED Drivers |
| Wattage | 100 | 100 |
| Input Voltage | 176~264VAC | 176~264VAC |
| Output Current | 0~8.33A | 0~4.17A |
| Output Voltage | 12 | 24 |
| Dimensions | 190X52X33mm | 190X52X33mm |
| Working Temperature | -40~75°C | |
| Safety Standards | EN61347-1, EN61347-2-13 | |
| EMC Standards | EN 55015, EN 61000-3-2, EN 61000-3-3, EN61000-4-2,3,4,5,6,8,11 , EN 61547 | |
ECP320-VL
Constant Voltage LED Drivers by Ecopac Power
ECP60-VL
Constant Voltage LED Drivers by Ecopac Power
ECP30-VL
Constant Voltage LED Drivers by Ecopac Power
EPV-60P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-40P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-24P Series
Constant Voltage LED Drivers by Ecopac Power
DALI-801-8A
Constant Voltage LED Drivers by Ecopac Power
EPE320-VLP Series
Constant Voltage LED Drivers by Ecopac Power
EPE200-VLP Series
Constant Voltage LED Drivers by Ecopac Power
EPE100-VLP Series
Constant Voltage LED Drivers by Ecopac Power