| Models: |
|
| Manufacturer: | Ecopac Power |
| Type: | Constant Voltage LED Drivers |
| Wattage | 132 | 150 |
| Input Voltage | 200-240VAC | 200-240VAC |
| Output Current | 0-11A | 0-6.25A |
| Output Voltage | 12 | 24 |
| Output Voltage Options | Single | Single |
| Dimensions | 322.6x 30.1x 21.5 | 322.6x 30.1x 21.5 |
| Working Temperature | -20~+45°C | |
| Safety Standards | EN61347-1, EN61347-2-13 | |
| EMC Standards | EN55015, EN61000-3-2; EN61000-4-2,3,4,5,6 EN61547 | |
ECP320-VL
Constant Voltage LED Drivers by Ecopac Power
ECP60-VL
Constant Voltage LED Drivers by Ecopac Power
ECP30-VL
Constant Voltage LED Drivers by Ecopac Power
EPV-100P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-60P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-40P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-24P Series
Constant Voltage LED Drivers by Ecopac Power
DALI-801-8A
Constant Voltage LED Drivers by Ecopac Power
EPE320-VLP Series
Constant Voltage LED Drivers by Ecopac Power
EPE200-VLP Series
Constant Voltage LED Drivers by Ecopac Power