Models: |
|
Manufacturer: | Ecopac Power |
Type: | Constant Voltage LED Drivers |
Wattage | 15 | 15 | |
Input Voltage | 180-264VAC | 180-264VAC | |
Output Current | 0-1.25A | 0-0.62A | |
Output Voltage | 12 | 24 | |
Output Voltage Options | Single | Single | |
Dimensions | 103x 35.5x 16 | 103x 35.5x 16 | |
Working Temperature | -20~+45B0C | ||
Safety Standards | EN61347-1, EN61347-2-13 | ||
EMC Standards | EN55015, EN61000-3-2; EN61547 | EN55015, EN61000-3-2,3; EN61547 |
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power
Constant Voltage LED Drivers by Ecopac Power