| Models: |
|
| Manufacturer: | Ecopac Power |
| Type: | Constant Voltage LED Drivers |
| Wattage | 15 | 15 | |
| Input Voltage | 180-264VAC | 180-264VAC | |
| Output Current | 0-1.25A | 0-0.62A | |
| Output Voltage | 12 | 24 | |
| Output Voltage Options | Single | Single | |
| Dimensions | 103x 35.5x 16 | 103x 35.5x 16 | |
| Working Temperature | -20~+45°C (Refer to derating curve), +85°C (max case temp.) | ||
| Safety Standards | EN61347-1, EN61347-2-13 | ||
| EMC Standards | EN55015, EN61000-3-2; EN61547 | EN55015, EN61000-3-2,3; EN61547 | |
ECP320-VL
Constant Voltage LED Drivers by Ecopac Power
ECP60-VL
Constant Voltage LED Drivers by Ecopac Power
ECP30-VL
Constant Voltage LED Drivers by Ecopac Power
EPV-100P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-60P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-40P Series
Constant Voltage LED Drivers by Ecopac Power
EPV-24P Series
Constant Voltage LED Drivers by Ecopac Power
DALI-801-8A
Constant Voltage LED Drivers by Ecopac Power
EPE320-VLP Series
Constant Voltage LED Drivers by Ecopac Power
EPE200-VLP Series
Constant Voltage LED Drivers by Ecopac Power