P-DUKE
WAF150W/ WAD150W Series DC-DC Power Supplies 150W
Download Datasheet
| Models: |
|
| Manufacturer: | P-DUKE |
| Type: | DC-DC Power Supplies |
WAF150W/ WAD150W Series Features:
- No Minimum Load Required
- 2250VDC Input To Output Insulation
- WAF150:3.86x2.560x0.67 Inch / WAD150:3.86x2.067x0.67 Inch
- CV+CC Mode
- Built-In EN55011 & EN55022 Class A Filter
- Six-Sided Continuous Shield
- Wall Mount Application
- Top Side And Bottom Side Heat Dissipation
- Adjustable Output Voltage
- Input Reverse Protection
- IEC/UL/EN 62368-1 Safety Approval
- Complies with EN50155 And EN45545-2 Railway Standard
| Wattage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 9–36 VDC | 9–36 VDC | 9–36 VDC | 9–36 VDC | 9–36 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC | 9–36 VDC | 9–36 VDC | 9–36 VDC | 9–36 VDC | 9–36 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 18–75 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC | 43–160 VDC |
| Output Current | 12.5 | 10 | 6.3 | 5.4 | 3.2 | 12.5 | 10 | 6.3 | 5.4 | 3.2 | 12.5 | 10 | 6.3 | 5.4 | 3.2 | 12.5 | 10 | 6.3 | 5.4 | 3.2 | 12.4 | 10 | 6.3 | 5.4 | 3.2 | 12.5 | 10 | 6.3 | 5.4 | 3.2 |
| Output Voltage | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC | 12 VDC | 15 VDC | 24 VDC | 28 VDC | 48 VDC |
| Dimensions | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 | 65.0 × 89.0 × 17.0 |
| Working Temperature | -40 to +100 | |||||||||||||||||||||||||||||
| Safety Standards | IEC/EN/UL 62368-1; EN50155; EN45545-2 | |||||||||||||||||||||||||||||
| EMC Standards | EN55032; EN50121-3-2 (Class A); EN55035; EN61000-4-2/-4-3/-4-4/-4-5/-4-6/-4-8 | |||||||||||||||||||||||||||||
More Power Supplies from P-DUKE
WAF300W Series
WAF300W Series
DC-DC Power Supplies by P-DUKE
p-duke
dc-dc-power-supplies
300 300 300 300 300 300 300 300 300 300
25 20 12.5 10.8 6.3 25 20 12.5 10.8 6.3
other other other other other other other other other other
URCD10U Series
URCD10U Series
DC-DC Power Supplies by P-DUKE
p-duke
dc-dc-power-supplies
10 10 10 10 10 10 10 10
3000 2000 830 670 420 ±1000 ±416 ±333
other other other other other other other other
URCD20U Series
URCD20U Series
DC-DC Power Supplies by P-DUKE
p-duke
dc-dc-power-supplies
20 20 20 20 20 20
4000 1670 1330 835 ±833 ±667
other other other other other other
XTBF500 Series
XTBF500 Series
Enclosed Power Supplies by P-DUKE
p-duke
enclosed-power-supplies
500 500 500 500 500 500
42 33.5 21 18 10.5 9.4
12 other 24 other 48 other
Quote Request
Sales & Support
- Best prices
- Stock enquiries
- Delivery information
- Technical queries