Models: |
|
Manufacturer: | Mean Well |
Type: | PCB Type LED Drivers |
Built-in 3 in 1 dimming function (1~10VDC, PWM signal, or resistance)
Built-in active PFC function, PF>0.95
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | |||||
Output Voltage | 54 | 48 | 0 | 36 | 30 | 24 | 20 | 15 | 12 | ||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||||
DC output adjustment | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | |||||
Working Temperature | -40-+70B0C | -40-+70B0C | |||||||||||
Safety Standards | UL8750, TUV EN61347-1, EN61347-3-13 approved; UL60950-1, EN60950-1 | UL8750, TUV EN61347-1, EN61347-3-13 approved; UL60950-1, EN60950-1 | |||||||||||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-4,2,3,4,5,6,8,11, EN61547, EN55024 | EN55015, EN61000-3-2 class C, EN61000-4,2,3,4,5,6,8,11, EN61547, EN55024 |
Modular Power Supplies by Mean Well
Modular Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
Modular Power Supplies by Mean Well