Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC LED Drivers |
Features:
Wattage | 30.1 | 43 | 44.8 | 44.1 | 44.1 | 43 | 44.8 | 45.15 |
Input Voltage | 9~18VDC | 9~18VDC | 9~18VDC | 9~18VDC | 18~32VDC | 18~32VDC | 18~32VDC | 18~32VDC |
Output Current | 350mA | 500mA | 700mA | 1050mA | 350mA | 500mA | 700mA | 1050mA |
Output Voltage | Non Dali 12~86VDC / DALI 24~86VDC | Non Dali 12~86VDC / DALI 24~86VDC | Non Dali 12~64VDC / DALI 24~64VDC | Non Dali 12~43VDC / DALI 24~43VDC | Non Dali 21~126VDC / DALI 36~126VDC | Non Dali 21~86VDC / DALI 36~86VDC | Non Dali 21~64VDC / DALI 36~64VDC | Non Dali 21~43VDC / DALI 36~43VDC |
Dimensions | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm | 75*53*22.7mm |
Working Temperature | -40~+70°C | |||||||
Safety Standards | EAC TP TC 004 approved | |||||||
EMC Standards | Compliance to EN55015; EAC TP TC 020 |
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Chargers by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL