Models: |
|
Manufacturer: | ELED |
Type: | Constant Voltage LED Drivers |
Three in one dimming function (0/10Vdc or PWM signal or resistance)
Output constant voltage
Other features:
Wattage | 300 | 300 | 360 | |
Input Voltage | 100-265VAC | 100-265VAC | 200-240VAC | |
Output Current | 25A | 12.5A | 7.5A | |
Output Voltage | 12V | 24V | 48V | |
Output Voltage Options | Single | Single | ||
DC output adjustment | N/A | N/A | ||
Dimensions | 276 x 78 x 47 | 276 x 78 x 47 | 276 x 78 x 47 mm | |
Working Temperature | -40 - +60°C | -40~+60°C | ||
Safety Standards | EN61347-1, EN61347-2-13, IP66 | EN61347-1, EN61347-2-13 | ||
EMC Standards | Compliance to EN55015, EN61000-3-2, EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry Level (surge 4KV) Criteria A | Compliance to EN55015, EN61000-3-2, EN61000-3-3 Compliance to Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry Level (surge 4KV) Criteria A |
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED