| Models: |
|
| Manufacturer: | ELED |
| Type: | Constant Voltage LED Drivers |
Constant Voltage Design
0-10V Dimmable
Protections: Short circuit/ Over Voltage/ Overload
Other features:
| Wattage | 100 | 100 | 100 | |
| Input Voltage | 100-265VAC | 100-265VAC | 200-240VAC | |
| Output Current | 8.3A | 4.15A | 2.09A | |
| Output Voltage | 12 | 24 | 48V | |
| Output Voltage Options | Single | Single | ||
| DC output adjustment | N/A | N/A | ||
| Dimensions | 230x 68.5x 44 | 230x 68.5x 44 | EN61000-4-2,3,4,5,6,11, EN61547, light industry Level (surge 4KV) Criteria A | |
| Working Temperature | -40~+60°C | -40~+60°C (Refer to derating curve) | ||
| Safety Standards | EN61347-2-13, IP66 | EN61347-1, EN61347-2-13 | ||
| EMC Standards | Compliance to EN55015, EN61000-3-2 (>50% load) Compliance to EN61000-4-2,3,4,5,6,11 EN61547 A light industry level | Compliance to EN55015,EN61000-3-2 (≥60%load) Compliance to | ||
ELED-15-D Series
Constant Voltage LED Drivers by ELED
ELED-150-DP2-SLP
Constant Voltage LED Drivers by ELED
ELED-150-DP2SL
Constant Voltage LED Drivers by ELED
ELED-100-DP2-SLP
Constant Voltage LED Drivers by ELED
ELED-100-DP2-SL
Constant Voltage LED Drivers by ELED
ELED-60-DP2-SLP
Constant Voltage LED Drivers by ELED
ELED-60-DP2-SL
Constant Voltage LED Drivers by ELED
ELED-30-DP2-SLP
Constant Voltage LED Drivers by ELED
ELED-30-DP2-SL
Constant Voltage LED Drivers by ELED
ELED-600-DP2 series
Constant Voltage LED Drivers by ELED