Models: |
|
Manufacturer: | ELED |
Type: | Constant Voltage LED Drivers |
Features:
Wattage | 100 | 100 | 100 |
Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC |
Output Current | 8.34 | 4.17 | 2.085 |
Output Voltage | 12 | 24 | 48 |
Dimensions | 231x 78 x 25.1 mm | 231x 78 x 25.1 mm | 231x 78 x 25.1 mm |
Working Temperature | -40~60°C | ||
Safety Standards | EN61347-1, EN61347-2-13, EN62493, IP66 | ||
EMC Standards | Compliance to EN55015, EN61000-3-2, EN61000-3-3 (≥60% load) |
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED