| Models: |
|
| Manufacturer: | MEAN WELL |
0-10V Constant Voltage LED Driver
Constant Voltage PWM style output with frequency up to 4KHz compliant IEEE1789-2015 no-risk
Other features:
| Wattage | 120 | 120 | 122.4 | 120 |
| Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC |
| Output Voltage | 12 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single |
| Dimensions | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 | 191x 63x 37.5 |
| Working Temperature | -40-+70°C | |||
| Safety Standards | UL8750, CSA C22.2 No. 250. 13-12, ENEC EN61347-1, EN61347-2-13,EN62384 independent, IP67 approved; Design refer to EN60335-1 | |||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>60% load) ; EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547,Light industry level (Surge L-N : 2KV), criteria A | |||
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL