| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
Single and two phase wide input range 180~550VAC
Built-in active PFC
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
| Wattage | 480 | 480 |
| Input Voltage | 180~550VAC(single and two phase); 254~780VDC | 180~550VAC(single and two phase); 254~780VDC |
| Output Current | 0~20 | 0~10 |
| Output Voltage | 24 | 48 |
| Output Voltage Options | Single | Single |
| DC output adjustment | 24~28 | 48~55V |
| Dimensions | 85.5x 125.2x 128.5 | 85.5x 125.2x 128.5 |
| Working Temperature | -30~+70°C (refer to output derating curve) | |
| Safety Standards | UL508, IEC60950-1 CB approved by SIQ; Design refer to GL | |
| EMC Standards | Compliance to EN55011(CISPR11), EN55022 Class B, EN61000-4-2,3,4,5,6,8,11,EN61000-6-2 (EN50082-2), EN61204-3, heavy industry level | |
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL