| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
Three-Phase 340~550VAC wide range input (Dual phase operation possible)
Width only 110mm
Protections: Short circuit / Overload / Over voltage / Over temperature
| Wattage | 960 | 960 | |
| Input Voltage | Three-Phase 340~550VAC (Dual phase operation possible) 480~780VDC | Three-Phase 340~550VAC (Dual phase operation possible) 480~780VDC | |
| Output Current | 0~40A | 0~20A | |
| Output Voltage | 24 | 48 | |
| Output Voltage Options | Single | Single | |
| DC output adjustment | 24~28V | 48~55V | |
| Dimensions | 110x 125.2x 150 | 110x 125.2x 150 | |
| Working Temperature | 0~+40°C @ 100% load, 60°C @ 50% load | 0~40°C@100%, -10°C@80%, 60°C@60% load | |
| Safety Standards | UL508 approved, IEC60950-1 CB approved by SIQ | ||
| EMC Standards | Compliance to EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy industry level, criteria A | ||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL