| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
High efficiency 90% and low power dissipation
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
| Wattage | 76 | 77 | 77 |
| Input Voltage | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC |
| Output Current | 0~6.3 | 0~3.2 | 0~1.6 |
| Output Voltage | 12 | 24 | 48 |
| Output Voltage Options | Single | Single | Single |
| DC output adjustment | 12~14V | 24~28V | 48~55V |
| Dimensions | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 |
| Working Temperature | -25~+70°C | ||
| Safety Standards | UL508, TUV EN60950-1 approved, design refer to GL | ||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy industry level, criteria A, SEMI F47 approved | ||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL