| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
Built-in active PFC function, PF>0.93
Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
| Wattage | 120 | 120 | 120 | ||||
| Input Voltage | 85-264VAC,120-370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | ||||
| Output Current | 0~10 | 0~5 | 48V ,0~2.5A | ||||
| Output Voltage | 12 | 24 | 48 | ||||
| Output Voltage Options | Single | Single | Single | ||||
| DC output adjustment | 12~14V | 24~28V | 48~55V | ||||
| Dimensions | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | 40 x 125.2 x 113.5 | ||||
| Working Temperature | -25~+70°C | ||||||
| Safety Standards | UL60950-1, TUV EN60950-1 GL approved | UL508, TUV EN60950-1, GL approved | UL60950-1, TUV EN60950-1 GL approved | ||||
| EMC Standards | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), EN61204-3, Heavy industry level, SEMI F47, GL | ||||||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL