| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
No load power consumption <0.75W
Installed on DIN rail TS35 / 7.5 or 15
Protections: Short circuit / Overload / Over voltage
| Wattage | 50 | 60 | 60 | 60 | |||
| Input Voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | |||
| Output Current | 0~10.0 | 0~5.00 | 0~2.50 | 0~1.25 | |||
| Output Voltage | 5 | 12 | 24 | 48 | |||
| Output Voltage Options | Single | Single | Single | Single | |||
| DC output adjustment | 5~6V | 12~15V | 24~30V | 48~56V | |||
| Dimensions | 40 x 90 x 100 | 40 x 90 x 100 | 40 x 90 x 100 | 40 x 90 x 100 | |||
| Working Temperature | 0~+65°C | ||||||
| Safety Standards | UL508, TUV EN60950-1, approved | UL508, TUV EN60950-1 approved | UL508, TUV EN60950-1, approved, NEC class 2 compliant | ||||
| EMC Standards | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11,EN61204-3 , EN61000-6-2 heavy industry level | ||||||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL