| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
No load power consumption <0.75W
Installed on DIN rail TS35 / 7.5 or 15
Protections: Short circuit / Overload / Over voltage
| Wattage | 10 | 10 | 10 | 10 |
| Input Voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC |
| Output Current | 0~2.0 | 0~0.84 | 0~0.67 | 0~0.42 |
| Output Voltage | 5 | 12 | 15 | 24 |
| Output Voltage Options | Single | Single | Single | Single |
| Dimensions | 22.5 x 90 x 100 | 22.5 x 90 x 100 | 22.5 x 90 x 100 | 22.5 x 90 x 100 |
| Working Temperature | 0~+65°C | |||
| Safety Standards | UL508, TUV EN60950-1, approved, NEC class 2 compliant | |||
| EMC Standards | EN55022 class B, EN6100-3-2,3, EN61000-4-2,3,4,5,6,8,11 | |||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL