| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
Ultra slim design with 105mm 6SU width
63mm slim profile (width)Universal input 85-264VAC (277VAC operational)
Other features:
| Wattage | 150 | 150 | 150 | 150 |
| Input Voltage | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) | 85-264VAC (277VAC operational ) 120-370VDC (390VDC operational) |
| Output Current | 10.2A-115VAC, 11.3A-230VAC | 8.55A-115VAC, 9.5A-230VAC | 5.31A-115VAC, 6.25A-230VAC | 2.72A-115VAC, 3.2A-230VAC |
| Output Voltage | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | 10.8-13.8V | 13.5-18V | 21.6-29V | 43.2-55.2V |
| Dimensions | 105 x 90 x 54.5 | 105 x 90 x 54.5 | 105 x 90 x 54.5 | 105 x 90 x 54.5 |
| Working Temperature | -30 - +70°C | |||
| Safety Standards | IEC62368-1, UL62368-1, UL61010, TUV EN61558-2-16, EAC TP TC 004 approved; Design refer to EN50178,TUV EN62368-1 | |||
| EMC Standards | EN55032(CISPR32)/EN61204-3, EN61000-3-2, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | |||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL