Models: |
|
Manufacturer: | MEAN WELL |
Type: | DIN Rail Power Supplies |
Ultra slim design with 70mm (4SU) width
DC output voltage adjustable
No load power consumption <0.3W
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 85.2 | 90 | 92 | 97.5 | 92 | 100.8 | 92.2 | 100.8 |
Input Voltage | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC |
Output Current | 7.1A | 7.5A | 6.13A | 6.5A | 3.83A | 4.2A | 1.92A | 2.1A |
Output Voltage | 12 | 12 | 15 | 15 | 24 | 24 | 48 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 12-13V | 12-13.8V | 15-17V | 13.5-18V | 24-25.5V | 21.6-29V | 48-48.7V | 43.2-55.2V |
Dimensions | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 | 70x 90x 54.5 |
Working Temperature | -30-+70°C | |||||||
Safety Standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1 approved; Design refer to EN50178, TUV EN60950-1 | |||||||
EMC Standards | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2-3 Class A, EN55024, EN61000-6-2, EN61204-3, EN61000-4-2,3,4,5,6,8,11 |
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL