| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DIN Rail Power Supplies |
No minimum load required
Width only 17.5mm (1SU)
Protections: Short circuit / Overload / Over voltage
Other features:
| Wattage | 11.6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Output Current | 0-3.5A | 0-3A | 0-1.25A | 0-1A | 0-0.63A | 0-4.5A | 0-3A | 0-1.25A | 0-1A | 0-0.63A |
| Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 3.3 | 5 | 12 | 15 | 24 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3-3.6V | 4.5-5.5V | 9-13.2V | 13.5-16.5V | 21.6-28V | 3-3.6V | 4.5-5.5V | 9-13.2V | 13.5-16.5V | 26.1-28V |
| Dimensions | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 | 17.5x 90x 54.5 |
| Working Temperature | -40-+85°C | |||||||||
| Safety Standards | IEC 62368-1 (LVD) approved, Design refer to UL508 | |||||||||
| EMC Standards | Compliance to EN55032, EN61000-3-3. Compliance to EN55024, EN61000-6-2 (EN50082-2), EN61000-4-2,3,4,5,6,8 | |||||||||
XDR-960
DIN Rail Power Supplies by MEAN WELL
XDR-480
DIN Rail Power Supplies by MEAN WELL
XDR-240
DIN Rail Power Supplies by MEAN WELL
XDR-120
DIN Rail Power Supplies by MEAN WELL
XDR-75
DIN Rail Power Supplies by MEAN WELL
XDR-960E
DIN Rail Power Supplies by MEAN WELL
XDR-480E
DIN Rail Power Supplies by MEAN WELL
XDR-240E
DIN Rail Power Supplies by MEAN WELL