Models: |
|
Manufacturer: | MEAN WELL |
Type: | DIN Rail Power Supplies |
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit/ Overload/ Over voltage/ Input reverse polarity/ Input under voltage protection
Other features:
Wattage | 99.6 | 100.8 | 100.8 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Output Current | 0-8.3A | 0-4.2A | 0-2.1A | 0-10A | 0-5A | 0-2.5A | 0-10A | 0-5A | 0-2.5A | 0-10A | 0-5A | 0-2.5A |
Output Voltage | 5 | 24 | 48 | 5 | 24 | 48 | 5 | 24 | 48 | 5 | 24 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 9-14V | 24-28V | 48-56V | 9-14V | 24-28V | 48-56V | 9-14V | 24-28V | 48-56V | 9-14V | 24-28V | 48-56V |
Dimensions | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 | 32x 125.2x 102 |
Working Temperature | -40-+70°C | |||||||||||
Safety Standards | IEC 62368-1 (LVD) approved, Design refer to UL508 | |||||||||||
EMC Standards | Compliance to EN55032, EN61000-3-3. Compliance to EN55024, EN61000-6-2 (EN50082-2), EN61000-4-2,3,4,5,6,8 |
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL