Advanced Energy
ARTESYN LCC250 Enclosed Power Supplies 250W
Download Datasheet
| Models: |
|
| Manufacturer: | Advanced Energy |
| Type: | Enclosed Power Supplies |
ARTESYN LCC250 Features:
FEATURES
- 250 Watts full power at elevated temperatures
- Wide operating temperature range suited for outdoor application
- IP64 rated
- Conduction-cooled or convection
- Differential remote sense
- Output adjust
- Output On/Off (Positive or Negative logic user selectable)
COMPLIANCE
- EMI Class B
- EN61000 Immunity
- MIL-STD-461E: CE101; CE102; CS101; CS114
SAFETY
- UL + CSA: 62368-1 2nd Ed.; ANSI ES60601-1 3rd Ed
- TÜV: 62368-1 2nd Ed.; 60601-1 3rd Ed.; 61347-1; 2-13
- CB Scheme: IEC 62368-1; IEC 60950-1 2nd Ed; IEC 61347-1; 2-13; IEC 60601-1
- China: CCC
- CE Mark
- UKCA Mark
| Wattage | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC | 90 to 264 VAC (Operating), 115/230 VAC (Nominal) 127 to 300 VDC |
| Output Current | 20.8 | 20.8 | 20.8 | 20.8 | 10.4 | 10.4 | 10.4 | 10.4 | 5.2 | 5.2 | 5.2 | 5.2 |
| Output Voltage | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 |
| DC output adjustment | ±10% | ±10% | ±10% | ±10% | +14.6 / -15% | +14.6 / -15% | +14.6 / -15% | +14.6 / -15% | ±15% | ±15% | ±15% | ±15% |
| Dimensions | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. | 177.6 × 101.4 × 27.9 mm (L × W × H) - standard 4P version. With heatsink (7P): 177.6 × 101.4 × 37.6 mm. |
| Working Temperature | Suffix 4P (Conduction): -40 °C to +85 °C Baseplate Temperature Suffix 7P (Convection): -40 °C to +85 °C Ambient Temperature | |||||||||||
| Safety Standards | IEC/EN 62368-1 (general/ITE); IEC/EN 60601-1 (medical); IEC/EN 61347-1 & 61347-2-13 | |||||||||||
| EMC Standards | EMC: EN 55022 Class B (emissions); EN 55024 / IEC 61000-4 series (immunity); EN 61000-3-2 (harmonics); MIL-STD-461E CE101/CE102/CS101/CS114. | |||||||||||
More Power Supplies from Advanced Energy
ARTESYN LCC600
ARTESYN LCC600
Enclosed Power Supplies by Advanced Energy
advanced-energy
enclosed-power-supplies
600 600 600 600 600 600 600 600 600
11.1 12.5 12.5 16.7 16.7 25*** 25*** 50 50
other 48 48 36 36 other other 12 12
ARTESYN LCC1200
ARTESYN LCC1200
Enclosed Power Supplies by Advanced Energy
advanced-energy
enclosed-power-supplies
4P Model: IP65 / 9P Model: IP20
1200 1200 1200 1200 1200 1200
42.9A 42.9A 50 50 25 25
other other 24 24 48 48
Quote Request
Sales & Support
- Best prices
- Stock enquiries
- Delivery information
- Technical queries