| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Wide input range 100-305VAC(Class I)
Metal case with IP67 , suitable for outdoor application
Other features:
| Wattage | 75 | 75 |
| Input Voltage | 100-305VAC, 142-431VDC | 100-305VAC, 142-431VDC |
| Output Current | 650-2100mA | 350-1050mA |
| Output Voltage Options | Single | Single |
| DC output adjustment | 27-56V | 53-107V |
| Dimensions | 140 x 63 x 32 | 140 x 63 x 32 |
| Working Temperature | -20 - +95°C | |
| Safety Standards | UL8750(type"HL"), UL879, CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384; GB19510.1 , GB19510.14; EAC TP TC 004;IS15885(Part2/Sec13)(for XLG-75I type only); IP67 approved | |
| EMC Standards | EN55015(CISPR15) ,GB/T17743, EN61000-3-2 , GB/T17625.1, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | |
SPWM-240 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-240 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 Series
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage DALI2 dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage 0-10V dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLN-40 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL