| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Wide input range 100-305VAC(ClassI)
Full power output at 70~100% Constant power mode operation
Other features:
| Wattage | 240 | 240 | 240 |
| Input Voltage | 100-305VAC, 142-431VDC | 100-305VAC, 142-431VDC | 100-305VAC, 142-431VDC |
| Output Current | 4900mA | 700mA | 1400mA |
| Output Voltage | 27-56V | 178-342V | 90-171V |
| Output Voltage Options | Single | Single | Single |
| DC output adjustment | 4280-6600mA | 700-1050mA | 1400-2100mA |
| Dimensions | 219 x 63 x 35.5 | 219 x 63 x 35.5 | 219 x 63 x 35.5 |
| Working Temperature | -40 - +90°C | ||
| Safety Standards | UL8750(typebHLb), CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384; GB19510.1,GB19510.14; EAC TPTC 004;IP67 approved | ||
| EMC Standards | EN55015(CISPR15) ,GB/T17743, EN61000-3-2 , GB/T17625.1, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | ||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL