| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Constant Voltage PWM Style output with frequency 1.47kHz
Plastic housing with class II design
Other features:
| Wattage | 60 | 60 | 60 | 60 | |
| Input Voltage | 90-305VAC, 127-431VDC | 90-305VAC, 127-431VDC | 90-305VAC, 127-431VDC | 90-305VAC, 127-431VDC | |
| Output Voltage | 12 | 24 | 36 | 48 | |
| Output Voltage Options | Single | Single | Single | Single | |
| Dimensions | 150x 53x 35 | 150 x 53 x 35 | 150 x 53 x 35 | 150 x 53 x 35 | |
| Working Temperature | -40~+85°C | ||||
| Safety Standards | UL8750, CSA C22.2 No. 250.13-12, ENEC EN61347-1, EN61347-2-13, EN62384 independent, IP67 Approved. | UL8750( type b | |||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>60% load) ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge L-N: 2KV), criteria A | Comply with IEC62386-101, 102, 207 for DA-Type only,Device type 6(DT6), I/P-O/P:3.75KVAC, I/P-O/P:100M Ohms / 500VDC / 25B0C/ 70% RH, Compliance to EN55015, EN61000-3-2 Class C (@load?60%) ; EN61000-3-3,GB17743 and GB17625.1,EAC TPTC 020, Compliance to EN | |||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL