| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Built-in constant current limiting circuit (C.V. + C.C. mode)
Fully isolated plastic case with IP64 level
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
| Wattage | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Input Voltage | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC | 90~295VAC, 127~417VDC |
| Output Voltage | 12 | 15 | 20 | 24 | 27 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 85%~100% rated output voltage | 85%~100% rated output voltage | 85%~100% rated output voltage | 85%~100% rated output voltage | 85%~100% rated output voltage | 85%~100% rated output voltage | 85%~100% rated output voltage |
| Dimensions | 200 x 70.5 x 35 | 200 x 70.5 x 35 | 200 x 70.5 x 35 | 200 x 70.5 x 35 | 200 x 70.5 x 35 | 200 x 70.5 x 35 | 200 x 70.5 x 35 |
| Working Temperature | -30~+50°C | ||||||
| Safety Standards | UL8750, UL1310, UL8750, TUV EN61347-1, EN61347-2-13, EN60950-1, PSE J61347-1, J61347-2-13 | ||||||
| EMC Standards | EN55015, EN55022 class B, EN61547, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 | ||||||
SPWM-240 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-240 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 Series
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage DALI2 dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage 0-10V dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLN-40 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL