| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Built-in constant current limiting circuit (C.V. + C.C. mode)
Protections: Short circuit/ Over current/ Over voltage/ Over temperature
Other features:
| Wattage | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC95%~108% | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
| Output Voltage | 9 | 12 | 15 | 20 | 24 | 27 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 6.3~9V | 8.4~12V | 10.5~15V | 14~20V | 16.8~24V | 18.9~27V | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer |
| Dimensions | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 | 160 x 47 x 30 |
| Working Temperature | -30~+60°C (Refer to "Derating Curve") | |||||||
| Safety Standards | UL1310, TUV EN61347-1, EN61347-2-13, PSE J61347-1, J61347-2-13 approved | |||||||
| EMC Standards | EN55015, EN61547, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 | |||||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL